| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 | A | Yorkshire Terriers | Knockout Cup | 14:00 | 1 | 3 | Lost | 0 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | Cardiff Dragons | League | 14:00 | 7 | 1 | Won | N/A | Report |
| Sat 15 | A | Nottingham Ballbois |
Unity Le- ague |
14:00 | 4 | 3 | Won | 0 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | HotScots | League | 14:00 | 5 | 4 | Won | N/A | Report |
| Sun 27 | A | Newcastle Panthers | League | 14:00 | 6 | 2 | Won | N/A | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | N | GFSN Winter Tournament |
Tourname- nt |
11:00 | Details | ||||
| Sun 18 | A | Wolverhampton |
Unity Le- ague |
14:00 | 3 | 3 | Draw | 0 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | A | Nottingham Ballbois | League | 14:00 | 3 | 3 | Draw | N/A | Report |
| Sun 22 | H | Nottingham Ballbois | League | 14:00 | 3 | 0 | Won | N/A | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 | A | HotScots | League | 14:00 | Details |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Newcastle Panthers | League | 14:00 | Details |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | Birmingham Blaze |
Unity Le- ague |
14:00 | Details | ||||
| Sun 15 | H | Cardiff Dragons | League | 14:00 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20551 views | Administrator Login